PolyMicrospheres-New Cooperator
Founded in 1990, PolyMicrospheres has cultivated its expertise in two main areas:the development and precise manufacturing of very uniform microspheres for immunodiagnostic assay
The precision and accuracy of our techniques, together with GMP and ISO certified manufacturing practices, provide the highest quality and constantly reproducible products. Our product development group is led by Dr. Mohan, known as a pioneer in microsphere development for over 30 years. With our extensive experience and expertise in polymer science, process engineering, and microparticle technology, you are always assured of a superior product, reproducible batch after batch.
A recent study comparing the sensitivity level of carboxyl microspheres found that PolyMicrospheres consistently produced higher sensitivity than other manufacturers at every size tested.
Best-in-class Carboxyl Microspheres for covalent coupling of ligands such as antibodies, antigens, proteins, peptides, etc
Diameter (nm) |
Catalog Number |
Carboxyl µeq/g |
Parking Area |
62 | CB0062F | 200 | 76.5 |
71 | CB0071D | 120 | 111.3 |
72 | CB0072F | 180 | 73.2 |
81 | CB0081D | 140 | 83.7 |
94 | CB0094D | 130 | 77.6 |
96 | CB0096F | 190 | 52 |
97 | CB0097C | 100 | 97.8 |
98 | CB0098D | 115 | 84.2 |
100 | CB0100E | 170 | 55.8 |
101 | CB0101F | 190 | 49.4 |
104 | CB0104D | 125 | 73 |
105 | CB0105E | 170 | 53.1 |
110 | CB0110C | 90 | 95.8 |
110 | CB0110E | 170 | 50.7 |
115 | CB0115D | 110 | 75 |
120 | CB0120F | 190 | 41.6 |
122 | CB0122C | 90 | 86.4 |
125 | CB0125E | 170 | 44.6 |
125 | CB0125F | 190 | 39.9 |
127 | CB0127D | 110 | 67.9 |
129 | CB0129C | 85 | 86.5 |
130 | CB0130E | 170 | 42.9 |
135 | CB0135E | 170 | 41.3 |
146 | CB0146D | 105 | 61.9 |
150 | CB0150E | 170 | 37.2 |
160 | CB0160B | 80 | 74.1 |
165 | CB0165C | 100 | 57.5 |
172 | CB0172E | 165 | 33.4 |
180 | CB0180E | 165 | 31.9 |
185 | CB0185C | 100 | 51.3 |
193 | CB0193F | 190 | 25.9 |
201 | CB0201E | 165 | 28.6 |
206 | CB0206D | 120 | 38.4 |
207 | CB0207E | 170 | 27 |
210 | CB0210C | 85 | 53.1 |
210 | CB0210D | 125 | 36.1 |
213 | CB0213E | 160 | 27.8 |
220 | CB0220D | 125 | 34.5 |
226 | CB0226C | 85 | 49.4 |
230 | CB0230D | 125 | 33 |
230 | CB0230E | 160 | 25.8 |
240 | CB0240D | 125 | 31.6 |
258 | CB0258D | 120 | 30.6 |
260 | CB0260D | 120 | 30.4 |
267 | CB0267D | 105 | 33.8 |
270 | CB0270D | 120 | 29.3 |
275 | CB0275D | 115 | 30 |
280 | CB0280D | 115 | 29.5 |
285 | CB0285D | 115 | 28.9 |
290 | CB0290D | 120 | 27.3 |
300 | CB0300B | 80 | 39.5 |
305 | CB0305C | 100 | 31.1 |
309 | CB0309B | 70 | 43.9 |
310 | CB0310D | 110 | 27.8 |
313 | CB0313C | 90 | 33.7 |
330 | CB0330C | 90 | 31.9 |
350 | CB0350B | 80 | 33.9 |
360 | CB0360B | 80 | 32.9 |
376 | CB0376C | 85 | 29.7 |
385 | CB0385C | 85 | 29 |
408 | CB0408B | 60 | 38.8 |
420 | CB0420C | 85 | 26.6 |
--------------------------------------------------------------------------------------------------------
更多優質抗體抗原,歡迎來電咨詢。
(請加客服微信)
公司固話:0519-81236689
商務部Q Q:1007194140